How Many Bushels Per Hour of Coen Can Yiu Dry Per Hour in a Continuous Flow Drywr
Triple Stacked Grain Dryer
The Sukup Stacked Grain Dryer fills the market niche between the conventional, single plenum grain dryer and the Sukup Tower Grain Dryer. Grain drying capacity is increased by stacking dryer units on top of one another in double or triple stacks. While the conventional grain dryer can dry up to 1050 Bushels per hour, the triple Stacked Grain Dryer can handle more than 3 times that number at 3600 Bushels per hour.
Stacked Grain Dryers have all of the outstanding features of the single and dual plenum dryers, and in addition, they have the exclusive, patented Grain Cross-OverT System.
Sukup has developed the patented Grain Cross-OverT System to help eliminate over drying and balance the moisture content of dried grain in a Stacked Grain Dryer configuration. This exclusive, innovative system switches the grain from one side of the dryer to the other as it passes from module to module.
THE GRAIN CROSS-OVERT SYSTEM BALANCES MOISTURE CONTENT
Switching sides balances moisture two ways. Since most grain dryers are close to grain bins, one side is typically sheltered from the wind. A cold fall wind can greatly cool the unprotected side of the dryer, resulting in wetter grain and uneven drying. By switching the grain from one side of the dryer to the other on the way down, you balance the exposure that each portion of grain has to the wind. With the Grain Cross-OverT System, the inner, hotter layer of grain in the top module becomes the outer, cooler layer in the bottom module, which prevents the grain from over drying and gives more consistent moisture content. The Grain Cross-OverT System reduces variation in moisture content between the inner and outer portions of the columns, as well as between the two sides of the dryer.
AUTOMATIC MOISTURE CONTROL IS STANDARD
Grain Cross-OverT System Balances Moisture
Sukup was the first company to make true moisture sensing standard on its dryers. Sampling the grain moisture, rather than grain temperature, gives a more accurate measure of progress, and results in more consistent final moisture content. Moisture content information is collected from the sensor located in the discharge tube and critical adjustments are made to the metering roll speeds in order to maintain your desired discharge moisture content
The design of this configuration has won two engineering awards from the American Society of Agricultural and Biological Engineers for outstanding engineering innovations in agriculture. The Sukup Grain Cross-OverT System received an AE50 Award and the Sukup Quad Metering Roll System was given an AE50 Award . The awards recognize outstanding engineering innovations in agriculture.
The two things every farmer looks for in a grain dryer – easy operation and good quality dried grain – can be found with these models. Easy operation comes from the simple, computerized controls and large display that lead you through start-up and all functions. The computerized controls were designed to eliminate around-the-clock monitoring and to increase productivity and efficiency. Step-by-step instructions lead you through all keypad functions and the keypad is contoured and large enough to use while wearing gloves. Advanced self-diagnostics tell you when there is a problem and suggest corrections. The standard printer provides a hardcopy of important operation data and optional monitoring and some operational control of your unit from a personal computer or laptop is also available.
Sukup offers double and triple stack models. These units are available in 3, 4, or 6 fan configurations to meet your drying needs.
Two Module Stacked Grain Dryer Specifications | |||||
Specification | T165 | T205 | T206 | T245 | T246 |
Total Holding Cap. | 850 Bu | 1050 Bu | 1050 Bu | 1250 Bu | 1250 Bu |
Grain column thickness & length | 14″ x 16′ | 14″ x 20′ | 14″ x 20′ | 14″ x 24′ | 14″ x 24′ |
Grain column holding cap | 760 Bu. | 950 Bu | 950 Bu | 1140 Bu | 1140 Bu |
BTU/Hr. (full heat) – normal operating | up to 13,000,000 | up to 16,500,000 | up to 16,500,000 | up to 20,000,000 | up to 20,000,000 |
Fan motors & sizes | (1) 15 hp, 44″(2) 10 hp, 38″ | (1) 30 hp, 44″(2) 15 hp, 38″ | (1)15 hp, 38″(2)15 hp, 38″ | (1) 40 hp 44″(2) 20 hp, 38″ | (2) 20 hp, 38″(2) 20 hp, 38″ |
Load auger HP (top) | 3 hp | 5 hp | 5 hp | 5 hp | 5 hp |
Unload auger HP (bottom) | 3 hp | 5 hp | 5 hp | 5 hp | 5 hp |
Transport Ht. (all units*) | 13'4″ | 13'4″ | 13'4″ | 13'4″ | 13'4″ |
Overall height from concrete w/ holding bin up | 29'3″ | 29'3″ | 29'3″ | 29'3″ | 29'3″ |
Overall length w/out tongue | 25′ | 29′ | 29′ | 33′ | 33′ |
Overall length w/ tongue | 26'6″ | 30'6″ | 30'6″ | 34'6″ | 34'6″ |
Overall width w/out wheels | 8'4″ | 8'4″ | 8'4″ | 8'4″ | 8'4″ |
Overall width w/ wheels | 8'9″ | 8'9″ | 8'9″ | 8'9″ | 8'9″ |
Weight w/ wheels and wet holding bin | 24,000# | 27,000# | 27,000# | 30,000# | 30,000# |
Drying capacities** | |||||
Full Heat-25% to 15% | up to 1000 BU/HR | up to 1250 BU/HR | up to 1250 BU/HR | up to 1525 BU/HR | up to 1525 BU/HR |
Full Heat-20% to 15% | up to 1600 BU/HR | up to 2020 BU/HR | up to 2020 BU/HR | up to 2450 BU/HR | up to 2450 BU/HR |
Heat/Cool-25% to 15% | up to 680 BU/HR | up to 860 BU/HR | up to 860 BU/HR | up to 1030 BU/HR | up to 1030 BU/HR |
Heat/Cool 20%-15% | up to 1080 BU/HR | up to 1380 BU/HR | up to 1380 BU/HR | up to 1670 BU/HR | up to 1670 BU/HR |
Three Module Stacked Models | |||||
Specification | T168 | T208 | T209 | T248 | T249 |
Total Holding Cap. | 1200 Bu. | 1525 Bu. | 1525 Bu. | 1810 Bu | 1810 Bu |
Grain column thickness & length | 14″ x 16′ | 14″ x 20′ | 14″ x 20′ | 14″ x 24′ | 14″ x 24′ |
Grain column holding cap | 1140 Bu | 1450 Bu | 1450 Bu | 1720 Bu | 1720 Bu |
BTU/Hr. (full heat) – normal operating | up to20,000,000 | up to25,000,000 | up to25,000,000 | up to30,000,000 | up to30,000,000 |
Fan motors & sizes | (1) 15 hp, 44″ (1) 15 hp, 44″(2) 10 hp, 38″ | (1) 30 hp 44″ (1) 30 hp, 44″(2) 15 hp, 38″ | (2) 15 hp, 38″ (2) 15 hp, 38″(2) 15 hp, 38″ | (1) 40 hp, 44″ (1) 40 hp, 44″(2) 20 hp, 38″ | (2) 20 hp, 38″ (2) 20 hp, 38″(2) 20 hp, 38″ |
Load auger HP (top) | 5 hp | 7.5 hp | 7.5 hp | 7.5 hp | 7.5 hp |
Unload auger HP (bottom) | 5 hp | 7.5 hp | 7.5 hp | 7.5 hp | 7.5 hp |
Transport Ht. (all units*) | 13'4″ | 13'4″ | 13'4″ | 13'4″ | 13'4″ |
Overall height from concrete w/ holding bin up & std. 3′ legs | 40'8″ | 40'8″ | 40'8″ | 40'8″ | 40'8″ |
Overall length w/out tongue | 25′ | 29′ | 29′ | 33′ | 33′ |
Overall length w/ tongue | 26'6″ | 30'6″ | 30'6″ | 34'6″ | 34'6″ |
Overall width w/out wheels | 8'4″ | 8'4″ | 8'4″ | 8'4″ | 8'4″ |
Overall width w/ wheels | 8'9″ | 8'9″ | 8'9″ | 8'9″ | 8'9″ |
Weight w/ wheels and wet holding bin | 33,000# | 37,500# | 37,500# | 42,000# | 42,000# |
Drying capacities** | |||||
Full Heat-25% to 15% | up to 1475 Bu/Hr | up to 1830 Bu/Hr | up to 1830 Bu/Hr | up to 2250 Bu/Hr | up to 2250 Bu/Hr |
Full Heat-20% to 15% | up to 2380 Bu/Hr | up to 2950 Bu/Hr | up to 2950 Bu/Hr | up to 3600 Bu/Hr | up to 3600 Bu/Hr |
Heat/Cool-25% to 15% | up to 915 Bu/Hr | up to 1125 Bu/Hr | up to 1125 Bu/Hr | up to 1380 Bu/Hr | up to 1380 Bu/Hr |
Heat/Cool 20%-15% | up to 1460 Bu/Hr | up to 1810 Bu/Hr | up to 1810 Bu/Hr | up to 2225 Bu/Hr | up to 2225 Bu/Hr |
*Transport Height is with wet holding bin lowered on top unit. ** Bu/Hr (bushels per hour) are calculated on shelled corn wet bushels at listed input moistures with grain discharged hot at 17% moisture, resulting in 15% moisture after steeping and cooling. Drying variances may occur due to grain kernel size, variety, maturity levels, excessive fines, adverse weather conditions, etc.
This information is intended to assist you in choosing the optimal equipment for your situation. Many factors, such as grain variety, maturity levels, cleanliness of grain, various weather conditions, etc., can affect the operation of agricultural equipment and your results may vary. Thus, this information is not a guarantee of product specifications or performance. Based on these factors, Sukup specifications should only be used as estimates, and not as a warranty, express or implied, of how a particular Sukup unit will perform under your operating conditions. Because Sukup is constantly improving our products, changes may occur that may not be reflected in the specifications.
Source: https://www.skywaygrainsystems.com/stacked-grain-dryer.html
0 Response to "How Many Bushels Per Hour of Coen Can Yiu Dry Per Hour in a Continuous Flow Drywr"
Post a Comment